HY GROUT EPOXY
Epoxy grout of two components.
Waterproof – Fungistatic R2T, RG
. Epoxy paste of two components. Resistant to acids. For internal and external installation and grouting of ceramic tiles and mosaics. Joint width from 1 to 15 mm. Nil absorbency. It prevents the spread of fungi and mold (Fungistatic). It is available in 8 modern colors.
- Unlike other epoxy products on the market, the catalyst (part B) is labeled only as an irritant
- It is not hazardous to the environment and the applicator
- Product with high mechanical strength, virtually zero water absorption and excellent chemical resistance
- Bacteriostatic product that prevents the spread of fungi and mold
- Product with very low volatile organic compound (VOC) emissions
Epoxy grout of two components, resistant to acids. Part A consists of a mixture of epoxy resin, selected aggregate fillers of fine granulometry, pigments and special organic additives. Component B consists of an innovative organic catalyst, safe for applicators. Once mixed together, the two ingredients form a creamy and fluid mixture, which is also suitable for applications on vertical surfaces, providing nil vertical slip. Once cured, the product reaches very high levels of performance in terms of mechanical and chemical resistance.
Add the catalyst (component B) to the paste (component A). Mix with an electric mixer at low speed until you obtain a stable mixture without lumps. Mixing ratio: 4.68 kg of component A + 0.32 kg of component B. Pot life of mixture: approximately 60 minutes. Permissible application temperatures: from +10 °C to +30 °C. Consumption: 0.3 – 3.5 kg/m2 . Use as a grout: apply the mixture to the joints using a rubber putty knife. Proceed to a first cleaning using a damp wire or felt sponge removing any excess product. Continue with a second cleaning using a cellulose sponge to obtain a smooth, fully filled grout, completely removing grout residue from the tiles’ surface. Use as an adhesive: apply the mixture to the substrate using a serrated putty knife and place the tiles, applying strong pressure. Open application time: 50 minutes. Accessible after 24 hours. PRODUCT FOR PROFESSIONAL USE – BEFORE THE APPLICATION CONSULT THE TECHNICAL DATA AND SAFETY DATA SHEETS.
- In 5 kg plastic containers
- Pot life: 24 months in original packaging in a dry place. Protect from frost.
Consumption of HYGROUT EPOXY kg/m2 | |||||||
A. USE AS A TILE ADHESIVE | |||||||
Depending on the application putty knife, from 1.6 – 3.5 kg/m2 | |||||||
B. USE AS A TILE GROUT | |||||||
Tile dimensions | Grout (mm) | ||||||
Length (mm) | Width (mm) | Thickness (mm) | 1 | 4 | 5 | 7 | 10 |
10 | 10 | 4 | 1.24 | ||||
10 | 10 | 10 | 3.10 | ||||
15 | 15 | 4 | 0.83 | ||||
15 | 15 | 10 | 2.07 | ||||
15 | 30 | 8 | 1.24 | ||||
20 | 20 | 4 | 0.62 | ||||
23 | 23 | 8 | 1.08 | ||||
25 | 25 | 10 | 1.24 | ||||
50 | 50 | 4 | 0.25 | ||||
50 | 50 | 10 | 0.62 | ||||
100 | 100 | 8 | 0.25 | 0.99 | 1.24 | 1.74 | 2.48 |
125 | 240 | 12 | 0.23 | 0.91 | 1.13 | 1.58 | 2.26 |
150 | 150 | 6 | 0.12 | 0.5 | 0.62 | 0.87 | 1.24 |
150 | 150 | 8 | 0.17 | 0.66 | 0.83 | 1.16 | 1.65 |
200 | 200 | 8 | 0.12 | 0.5 | 0.62 | 0.87 | 1.24 |
300 | 300 | 8 | 0.08 | 0.33 | 0.41 | 0.58 | 0.83 |
300 | 600 | 10 | 0.08 | 0.31 | 0.39 | 0.54 | 0.78 |
400 | 400 | 10 | 0.08 | 0.31 | 0.39 | 0.54 | 0.78 |
450 | 450 | 10 | 0.07 | 0.28 | 0.34 | 0.48 | 0.69 |
600 | 600 | 10 | 0.05 | 0.21 | 0.26 | 0.36 | 0.52 |
300 | 300 | 14 | 0.14 | 0.58 | 0.72 | 1.01 | 1.45 |
135 | 800 | 10 | 0.13 | 0.54 | 0.67 | 0.94 | 1.34 |
200 | 800 | 10 | 0.10 | 0.39 | 0.48 | 0.68 | 0.97 |
400 | 800 | 10 | 0.06 | 0.23 | 0.29 | 0.41 | 0.58 |
110 | 900 | 10 | 0.16 | 0.63 | 0.79 | 1.11 | 1.58 |
150 | 900 | 10 | 0.12 | 0.48 | 0.60 | 0.84 | 1.21 |
225 | 900 | 10 | 0.09 | 0.34 | 0.43 | 0.60 | 0.86 |
300 | 900 | 10 | 0.07 | 0.28 | 0.34 | 0.48 | 0.69 |
600 | 900 | 10 | 0.04 | 0.17 | 0.22 | 0.30 | 0.43 |
500 | 1000 | 3.5 | 0.02 | 0.07 | 0.08 | 0.11 | 0.16 |
1000 | 1000 | 3.5 | 0.01 | 0.04 | 0.05 | 0.08 | 0.11 |
1000 | 3000 | 3.5 | 0.01 | 0.03 | 0.04 | 0.05 | 0.07 |
100 | 1200 | 10 | 0.17 | 0.67 | 0.84 | 1.18 | 1.68 |
200 | 1200 | 10 | 0.09 | 0.36 | 0.45 | 0.63 | 0.09 |
300 | 1200 | 10 | 0.06 | 0.26 | 0.32 | 0.45 | 0.65 |
600 | 1200 | 10 | 0.04 | 0.16 | 0.19 | 0.27 | 0.39 |
300 | 1200 | 6 | 0.04 | 0.16 | 0.19 | 0.27 | 0.39 |
600 | 1200 | 6 | 0.02 | 0.09 | 0.12 | 0.16 | 0.23 |
1200 | 1200 | 6 | 0.02 | 0.06 | 0.08 | 0.11 | 0.16 |
1200 | 2400 | 6 | 0.01 | 0.05 | 0.06 | 0.08 | 0.12 |
APPLICATION DATA | |
Mixture ratio Component A: | 93.7 parts by weight |
Mixture ratio Component B: | 6.3 parts by weight |
Mixture physiology | Thixotropic paste |
Specific gravity of the mixture | 1.60 kg/dm3 |
Pot life | About 60 minutes |
Joint width | 1 to 15 mm |
Application temperatures | From +10°C to +30°C |
Recommended application temperatures: | From +18°C to +23°C |
Waiting time for grouting | 24 hours |
Setting in light pedestrian traffic | 24 hours |
Ready for use | 7 days – Pools 7 days |
Temperature of use: | From -30°C to +100°C |
TECHNICAL CHARACTERISTCS (GROUT) | |
Compliance with EN 13888 – ISO 13007 RG | |
Resistance to abrasion | ≤ 250 mm3 EN 12808-2 |
Resistance to compression after 28 days | ≥ 45.0 N/mm22 EN 12808-3 |
Resistance to bending after | ≥ 30 N/mm22 EN 12808-3 |
Shrinkage | ≤ 1.5 mm/m EN 12808-4 |
Water absorption after 240 minutes | ≤ 0.1 g EN 12808-5 |
TECHNICAL CHARACTERISTICS (TILE ADHESIVE) | |
Compliance with EN 12004 – ISO 13007 R2 T | |
Initial resistance to shear adhesion | ≥ 2.0 N/mm22 EN 12003 |
Resistance to shear adhesion after immersed in water | ≥ 2.0 N/mm22 EN 12003 |
Resistance to shear adhesion after thermal shock | ≥ 2.0 N/mm22 EN 12003 |
Open time | ≥ 0.5 N/mm22 after 20 minutes EN 1346 |
Slip | ≤ 0.5 mm EN 1308 |