HY GROUT ULTRA
Cementitious grout 0-20 mm, Waterproof, Fungus resistant, CG2WA
Flexible multi-use cementitious grout 0 – 20 mm. Suitable for ceramic tiles, granite tiles, large-size tiles, mosaics and natural or artificial stones. Water repellent. It prevents the appearance of lumps. It keeps the joints full and uniform. It is available in 20 modern colors.
- Product with very low emission of volatile organic compounds (VOC).
- It is suitable for underfloor heating
- It is suitable for use in swimming pools, steam rooms, saunas and other wet environments.
- Easy cleaning
- It prevents lumps and ensures color stability.
- Mold resistant
- High abrasion resistance
- Waterproof
.
Cementitious grout with hydraulic binders, aggregate fillers of fine granulometry, polymers, organic additives and pigments. It is available in various colors.
AVAILABLE COLORS |
HY GROUT ULTRA WHITE |
HY GROUT ULTRA ICE WHITE |
HY GROUT ULTRA SILVER |
HY GROUT ULTRA GREY |
HY GROUT ULTRA DARK GREY |
HY GROUT ULTRA CHARCOAL |
HY GROUT ULTRA BLACK |
HY GROUT ULTRA LIGHT GREY |
HY GROUT ULTRA GREIGE |
HY GROUT ULTRA IRON GREY |
HY GROUT ULTRA IVORY |
HY GROUT ULTRA ROSE WHITE |
HY GROUT ULTRA JASMINE |
HY GROUT ULTRA LIGHT BEIGE |
HY GROUT ULTRA BEIGE |
HY GROUT ULTRA MOKA |
HY GROUT ULTRA LATTE |
HY GROUT ULTRA BROWN |
HY GROUT ULTRA CHOCOLATE |
HY GROUT ULTRA COFFEE |
The joints must be clean of any foreign objects and it is recommended that they are wetted before application. • The grouting on the floor should be done at least 24 hours after the tiles are laid with adhesive, while on the wall the time to start grouting ranges between 8-10 hours. The time indicated is for normal setting adhesives. • The contents of the package (3 kg) are gradually added to clean water (approximately 0.8 l/bag) using an electric mixer at low speed until a homogeneous mixture is obtained. The mixture is allowed to “rest” for 3 minutes and then is stirred again. If the paste remains in the container for more than 15-20 minutes, it should be mixed again. ATTENTION: Adding more water than the recommended significantly reduces the strength of the grout and can lead to discoloration and fading of the color. • Proper fluidity and consistency of the HYGROUT ULTRA (adding the recommended amount of water) contributes to its immediate penetration and effective sealing of joints. • The joints are filled using a rubber putty knife and always in diagonal movements in relation to the tiles. • Any residue on the surface of the tiles should be wiped off with a wet sponge within the next 10-15 minutes. (The time interval depends on the ambient temperature). Then, the surfaced should be wiped with a damp cloth, which gives the desired result. • The final treatment of the surfaces should be carried out after the cement mortar has hardened. • The grouted surfaces must be protected during the first 12 hours from extreme temperature changes, frost, dust, wind, etc. • During the application stage, it is recommended that the temperature is between +5 oC and +35 oC.
Available in aluminum bags 3 kg Pot life: 36 months in original packaging in a dry place. Protect from frost.
Consumption HYGROUT ULTRA kg/m2 | |||||||||
Tile dimensions | Grout (mm) | ||||||||
Length (mm) | Width (mm) | Thickness (mm) | 1 | 2 | 3 | 4 | 5 | 7 | 10 |
10 | 10 | 4 | 1.28 | 2.56 | 3.84 | ||||
10 | 10 | 10 | 3.2 | 6.4 | 9.6 | ||||
15 | 15 | 4 | 0.85 | 1.71 | 2.56 | ||||
15 | 15 | 10 | 2.13 | 4.27 | 6.4 | ||||
15 | 30 | 8 | 1.28 | 2.56 | 3.84 | ||||
20 | 20 | 4 | 0.64 | 1.28 | 1.92 | ||||
23 | 23 | 8 | 1.11 | 2.23 | 3.34 | ||||
25 | 25 | 10 | 1.28 | 2.56 | 3.84 | ||||
50 | 50 | 4 | 0.26 | 0.51 | 0.77 | ||||
50 | 50 | 10 | 0.64 | 1.28 | 1.92 | ||||
100 | 100 | 8 | 0.26 | 0.51 | 0.77 | 1.02 | 1.28 | 1.79 | 2.56 |
125 | 240 | 12 | 0.23 | 0.47 | 0.7 | 0.93 | 1.17 | 1.64 | 2.34 |
150 | 150 | 6 | 0.13 | 0.26 | 0.38 | 0.51 | 0.64 | 0.9 | 1.28 |
150 | 150 | 8 | 0.17 | 0.34 | 0.51 | 0.68 | 0.85 | 1.19 | 1.71 |
200 | 200 | 8 | 0.13 | 0.26 | 0.38 | 0.51 | 0.64 | 0.9 | 1.28 |
300 | 300 | 8 | 0.09 | 0.17 | 0.26 | 0.34 | 0.43 | 0.6 | 0.85 |
300 | 600 | 10 | 0.08 | 0.16 | 0.24 | 0.32 | 0.4 | 0.56 | 0.8 |
400 | 400 | 10 | 0.08 | 0.16 | 0.24 | 0.32 | 0.4 | 0.56 | 0.8 |
450 | 450 | 10 | 0.07 | 0.14 | 0.21 | 0.28 | 0.36 | 0.5 | 0.71 |
600 | 600 | 10 | 0.05 | 0.11 | 0.16 | 0.21 | 0.27 | 0.37 | 0.53 |
300 | 300 | 14 | 0.15 | 0.3 | 0.45 | 0.6 | 0.75 | 1.05 | 1.49 |
135 | 800 | 10 | 0.14 | 0.28 | 0.42 | 0.55 | 0.69 | 0.97 | 1.39 |
200 | 800 | 10 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 |
400 | 800 | 10 | 0.06 | 0.12 | 0.18 | 0.24 | 0.3 | 0.42 | 0.6 |
110 | 900 | 10 | 0.16 | 0.33 | 0.49 | 0.65 | 0.82 | 1.14 | 1.63 |
150 | 900 | 10 | 0.12 | 0.25 | 0.37 | 0.5 | 0.62 | 0.87 | 1.24 |
225 | 900 | 10 | 0.09 | 0.18 | 0.27 | 0.36 | 0.44 | 0.62 | 0.89 |
300 | 900 | 10 | 0.07 | 0.14 | 0.21 | 0.28 | 0.36 | 0.5 | 0.71 |
600 | 900 | 10 | 0.04 | 0.09 | 0.13 | 0.18 | 0.22 | 0.31 | 0.44 |
500 | 1000 | 3.5 | 0.02 | 0.03 | 0.05 | 0.07 | 0.08 | 0.12 | 0.17 |
1000 | 1000 | 3.5 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 |
1000 | 3000 | 3.5 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.07 |
100 | 1200 | 10 | 0.17 | 0.35 | 0.52 | 0.69 | 0.87 | 1.21 | 1.73 |
200 | 1200 | 10 | 0.09 | 0.19 | 0.28 | 0.37 | 0.47 | 0.65 | 0.93 |
300 | 1200 | 10 | 0.07 | 0.13 | 0.2 | 0.27 | 0.33 | 0.47 | 0.67 |
600 | 1200 | 10 | 0.04 | 0.08 | 0.12 | 0.16 | 0.2 | 0.28 | 0.4 |
300 | 1200 | 6 | 0.04 | 0.08 | 0.12 | 0.16 | 0.2 | 0.28 | 0.4 |
600 | 1200 | 6 | 0.02 | 0.05 | 0.07 | 0.1 | 0.12 | 0.17 | 0.24 |
1200 | 1200 | 6 | 0.02 | 0.03 | 0.05 | 0.06 | 0.08 | 0.11 | 0.16 |
1200 | 2400 | 6 | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.08 | 0.12 |
Specifications: ΕΝ 13888:2002, CG2WA.
TECHNICAL CHARACTERISTICS | |
PH | 13 |
Required amount of water | 0.8 lt / 3 kg bag |
Resistance to compression (normal conditions) | > 15.0 N/mm22 |
Resistance to bending (normal conditions) | > 2.5 N/mm22 |
Resistance to compression (under freezing – thawing conditions) | >15. N/mm22 |
Resistance to bending (under freezing – thawing conditions) | > 2.5 N/mm22 |
Apparent mixture density | 1940 kg/m3 |
Normal consumption | 0.4-0.8 kg/m2 |
Joint width | 0 – 20 mm |
Pot life (23oC) | 50 minutes |
Alkali resistance | Excellent |
Solvent resistance | Excellent |
Shrinkage | <3.0 mm/m |
Resistance to abrasion | 1000 mm3 |
Although the specifications and guidelines set out in this bulletin have been prepared to the best of our skills, knowledge and experience, they should be taken as indicative results and require verification after many applications. Users to whom this product is addressed should verify its suitability for the intended application. The end user is responsible for any result of the use of the product.